<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Skoll Foundation Latest News</title>
	<atom:link href="http://www.skollonline.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.skollonline.com/blog</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 16:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>WSJ Publishes Wendy Kopp Opinion Piece on Optimism on Education</title>
		<link>http://www.skollonline.com/blog/?p=441</link>
		<comments>http://www.skollonline.com/blog/?p=441#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:45:16 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Teach for America]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=441</guid>
		<description><![CDATA[In today&#8217;s Wall Street Journal, Wendy Kopp, Founder and CEO of Teach for America and a Skoll social entrepreneur, reflects on education reform over the twenty years since she established the groundbreaking organization. 
In her commentary, titled &#8220;My Reasons for Optimism on Education,&#8221; Kopp notes just how far we&#8217;ve come, from Jaime Escalante of &#8220;Stand and Deliver&#8221; fame pushing [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://online.wsj.com/article/SB10001424052748703467004575463484147356318.html">Wall Street Journal</a>, Wendy Kopp, Founder and CEO of <a href="http://www.teachforamerica.org">Teach for America</a> and a Skoll social entrepreneur, reflects on education reform over the twenty years since she established the groundbreaking organization. </p>
<p>In her commentary, titled &#8220;My Reasons for Optimism on Education,&#8221; Kopp notes just how far we&#8217;ve come, from Jaime Escalante of &#8220;Stand and Deliver&#8221; fame pushing a class of East Los Angeles students in 1982 to pass the AP calculus exam, to today, where the Obama Administration&#8217;s Race to the Top competition has pushed State capitols to take on education reform like never before. Notably, during this most recent round of Race to the Top, all 12 of the winners mentioned Teach for America in their applications.</p>
<p>The movement that Teach for America has become is truly remarkable and the role it has played in advancing education reform and eliminating educational inequity in the U.S. is real and lasting. The <a href="http://www.skoll.org">Skoll Foundation</a> is proud to be supporting Wendy&#8217;s effort to expand her vision globally through <a href="http://teachforallnetwork.org/">Teach for All </a>&#8211; a global network for expanding educational opportunity.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=441</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Freeing the Social Entrepreneur&#8221; in the Fall 2010 Issue of SSIR</title>
		<link>http://www.skollonline.com/blog/?p=440</link>
		<comments>http://www.skollonline.com/blog/?p=440#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:27 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Benetech]]></category>

		<category><![CDATA[Room to Read]]></category>

		<category><![CDATA[Root Capital]]></category>

		<category><![CDATA[Vision Spring]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=440</guid>
		<description><![CDATA[Skoll Foundation Program Office Kimberly Dasher Tripp and Teach for America-Bay Area Managing Director Chantal Laurie Below, co-author a piece in the Fall 2010 issue of the Stanford Social Innovation Review titled &#8220;Freeing the Social Entreprenuer&#8221;. It&#8217;s a roadmap for social entrepreneurs when they are building their leadership teams at that critical juncture between running a startup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skoll.org">Skoll Foundation </a>Program Office Kimberly Dasher Tripp and <a href="http://www.teachforamerica.org/about/regions/bay_area.htm">Teach for America-Bay Area </a>Managing Director Chantal Laurie Below, co-author a piece in the Fall 2010 issue of the Stanford Social Innovation Review titled <a href="http://www.ssireview.org/articles/entry/freeing_the_social_entrepreneur/">&#8220;Freeing the Social Entreprenuer&#8221;</a>. It&#8217;s a roadmap for social entrepreneurs when they are building their leadership teams at that critical juncture between running a startup and positioning their organizations for long-term growth and scalable impact.</p>
<p>Tripp and Below spoke with dozens of social sector leaders to identify the most important steps that social entrepreneurs must take to build a team and the five leadership roles that an organization must have for it to be successful at this stage of its development: the evangelist, scaling partner, connector, program strategist, and realist. The article includes comments and insights from a number of Skoll social entreprenuers whose experience building their own teams have taught them valuable lessons, which are reflected in Tripp&#8217;s and Below&#8217;s research. Those social entreprneurs include Jordan Kassalow, Co-Founder and Chairman of <a href="http://www.visionspring.org">Vision Spring</a>, William Foote, President of <a href="http://www.rootcapital.org">Root Capital</a>, John Wood, CEO and Founder of <a href="http://www.roomtoread.org">Room to Read</a>, and Jim Fruchterman, President and CEO of <a href="http://benetech.org">Benetech</a>.</p>
<p>Tripp and Below conclude: &#8220;When social entrepreneurs stop thinking of leadership positions as simply a solution to an immediate problem, and begin to create roles and hire talent with the same vision and foresight that they use to perfect their idea and mission, scale becomes a natural progression rather than an elusive goal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=440</wfw:commentRss>
		</item>
		<item>
		<title>SF Chronicle Covers Citizen Schools&#8217; Role in New Oakland District Program</title>
		<link>http://www.skollonline.com/blog/?p=439</link>
		<comments>http://www.skollonline.com/blog/?p=439#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:54:06 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Citizen Schools]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=439</guid>
		<description><![CDATA[Two schools in an East Oakland, California school district are extending their day by three hours, hoping to boost the test scores of the sixth grade students attending the poor performing schools. As noted in today&#8217;s San Francisco Chronicle, Citizen Schools, headed by Skoll social entrepreneur Eric Schwarz, is integral to the success of the program. 
Citizen Schools [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Two schools in an East Oakland, California school district are extending their day by three hours, hoping to boost the test scores of the sixth grade students attending the poor performing schools. As noted in today&#8217;s <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2010/08/31/BAH41F5SAG.DTL">San Francisco Chronicle</a>, </span><span style="font-size: x-small;"><a href="http://www.citizenschools.org">Citizen Schools</a>, headed by Skoll social entrepreneur Eric Schwarz, is integral to the success of the program. </span></p>
<p><span style="font-size: x-small;">Citizen Schools will provide the additional three hours of academics, hands-on activities, </span><span style="font-size: x-small;">and apprenticeships with local professionals, at the end of the traditional school day.  In Boston, Citizen Schools offered an extended school day similar to the programs starting in Oakland, doubling proficiency rates within the first few years, according to the Chronicle.</span></p>
<p><span style="font-size: x-small;"><span style="font-size: x-small;">It&#8217;s a &#8220;creative redesign of the school day,&#8221; said Joe Ross, executive director of Citizen Schools California. &#8220;You can think of it as a second shift of educators.&#8221;</span></span></p>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"> </p>
<p></span></span></p>
<p> </p>
<p><span style="font-size: x-small;">   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=439</wfw:commentRss>
		</item>
		<item>
		<title>Fundacion Paraguaya Model Featured in HuffingtonPost</title>
		<link>http://www.skollonline.com/blog/?p=438</link>
		<comments>http://www.skollonline.com/blog/?p=438#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:37:54 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[Economic and Social Equity]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Fundacion Paraguaya]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=438</guid>
		<description><![CDATA[Skoll social entrepreneur Martin Burt founded Fundacion Paraguaya in 1985 as a micro-lending affiliate of ACCION International and has since built it into an extremely successful microfinance organization. Elisabeth Rhyne, Managing Director for the Center for Financial Inclusion, recently profiled Martin and the work of Fundacion Paraguaya on the HuffingtonPost. In the piece, Elisabeth writes about Martin&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>Skoll social entrepreneur Martin Burt founded <a href="http://www.fundacionparaguaya.org.py/index.php?c=208&amp;i=2">Fundacion Paraguaya </a>in 1985 as a micro-lending affiliate of ACCION International and has since built it into an extremely successful microfinance organization. Elisabeth Rhyne, Managing Director for the <a href="http://www.centerforfinancialinclusion.org/Page.aspx?pid=1281">Center for Financial Inclusion</a>, recently profiled Martin and the work of Fundacion Paraguaya on the HuffingtonPost. In the <a href="http://www.huffingtonpost.com/elisabeth-rhyne/measure-alleviate-no-elim_b_685331.html">piece,</a> Elisabeth writes about Martin&#8217;s most recent efforts to structure microfinance to be more effective at eliminating poverty. The new approach involves looking at 50 indicators that together measure a family&#8217;s quality of life&#8230;and involving the family itself, and the broader community, in the measurement. It&#8217;s a fascinating approach and one we&#8217;ll be watching closesly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=438</wfw:commentRss>
		</item>
		<item>
		<title>The Elders Urge the World to Respond to Pakistan Floods More Quickly</title>
		<link>http://www.skollonline.com/blog/?p=437</link>
		<comments>http://www.skollonline.com/blog/?p=437#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:35:14 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Elders]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=437</guid>
		<description><![CDATA[The Elders released a statement today calling on governments and individuals to respond more quickly and generously to help the millions of people whose lives and livelihoods have been shattered by the floods. The United Nations has launched a $460 million emergency appeal but only half the money has been pledged. Aid flows are improving but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theelders.org">The Elders </a>released a statement today calling on governments and individuals to respond more quickly and generously to help the millions of people whose lives and livelihoods have been shattered by the floods. The United Nations has launched a $460 million emergency appeal but only half the money has been pledged. Aid flows are improving but much more is needed.</p>
<p>The Elders are an independent group of eminent global leaders who offer their collective influence and experience to support peace building, help address major causes of human suffering, and promote the shared interests of humanity. Several of The Elders commented on the dire situtation in Pakistan, including Desmond Tutu and Kofi Annan. You can read those statements <a href="http://www.theelders.org/media/mediareleases/pakistan-floods">here</a>.</p>
<p>Jeff Skoll founded the <a href="http://www.skoll.org">Skoll Foundation </a>to help solve the world&#8217;s most pressing problems through investment in social entrepreneurs and other innovators. Jeff, along with Sally Osberg, CEO of the Skoll Foundation, serve as members of the Elders Advisory Board.  </p>
<p>On Monday, the Skoll Foundation <a href="http://www.skollonline.com/blog/?p=435&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SkollFoundationNews+%28Skoll+Foundation+Latest+News%29">announced</a> that it had provided emergency grants to five organizations working in the flood zones in Pakistan, three organizations headed by Skoll social entrepreneurs &#8211; the <a href="http://afghaninstituteoflearning.org/">Afghan Institute of Learning</a>, <a href="http://kashf.org/site_files/default.asp">Kashf Foundation</a>, and <a href="http://www.idsp.org.pk/">Institute for Development Studies and Practices</a>, and two additional partner organizations &#8212; <a href="http://www.ashoka.org">Ashoka</a> and <a href="http://www.ri.org">Relief International</a>. Please go to any of these sites to contribute to the relief efforts in which these organizations are engaged.</p>
<p>   </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=437</wfw:commentRss>
		</item>
		<item>
		<title>Global Footprint Network Announces Earth Overshoot Day is August 21</title>
		<link>http://www.skollonline.com/blog/?p=436</link>
		<comments>http://www.skollonline.com/blog/?p=436#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:15:22 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[Environmental Sustainability]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Footprint Network]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=436</guid>
		<description><![CDATA[This Saturday, August 21st, Global Footprint Network tells us, is the day we will reach Earth Overshoot Day: the day when human demand on nature surpasses what nature can renewably supply. According to data from Global Footprint Network, headed by Skoll social entrepreneurs Susan Burns and Mathis Wackernagel, as of August 21st, humanity will have [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, August 21st, <a href="http://www.footprintnetwork.org">Global Footprint Network </a>tells us, is the day we will reach Earth Overshoot Day: the day when human demand on nature surpasses what nature can renewably supply. According to data from Global Footprint Network, headed by Skoll social entrepreneurs Susan Burns and Mathis Wackernagel, as of August 21st, humanity will have demanded an amount of ecological resources equivalent to what it takes nature 12 months to produce.</p>
<p>According to GFN, from now until the end of the year, we will meet our needs by liquidating stocks and accumulating greenhouse gasses in the atmosphere. The news dominating headlines this summer of heat waves, floods, wildfires and threatened grain shortages are just some of the results of this ecological overspending.</p>
<p>GFN and its 90+ partner organizations are leading an international campaign to mark Earth Overshoot Day around the world. Read the <a href="http://www.myprgenie.com/8001?user_type=mc&amp;ref_no=NTk4Mzcz%250A">press release </a>for more information on the effort or go to the <a href="http://www.footprintnetwork.org/en/index.php/GFN/page/earth_overshoot_day/">Earth Overshoot page </a>on the GFN website. </p>
<p>&#8220;If you spent your entire annual income in nine months, you would probably be extremely concerned,&#8221; said Global Footprint Network President Mathis Wackernagel. &#8220;The situation is no less dire when it comes to our ecological budget. Climate change, biodiversity loss, deforestation, water and food shortages &#8212; these are all clear signs that we can no longer finance our consumption on credit. Nature is foreclosing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=436</wfw:commentRss>
		</item>
		<item>
		<title>Skoll Foundation Provides Emergency Grants to Organizations Working in Pakistan</title>
		<link>http://www.skollonline.com/blog/?p=435</link>
		<comments>http://www.skollonline.com/blog/?p=435#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:54:17 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[Environmental Sustainability]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Afghan Institute for Learning]]></category>

		<category><![CDATA[Ashoka]]></category>

		<category><![CDATA[Institute for Development Studies and Practices]]></category>

		<category><![CDATA[Kashf Foundation]]></category>

		<category><![CDATA[Relief International]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=435</guid>
		<description><![CDATA[The Skoll Foundation announced today it is providing emergency grants to three of its social entrepreneurs working in Pakistan, and to two additional partners who also have ongoing programs in the country, many in flood affected areas. The grants will go to support the various emergency relief activities each of the organizations are currently involved in, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: Calibri; font-size: 11pt;">The <a href="http://www.skoll.org">Skoll Foundation </a>announced today it is providing emergency grants to three of its social entrepreneurs working in Pakistan, and to two additional partners who also have ongoing programs in the country, many in flood affected areas. The grants will go to support the various emergency relief activities each of the organizations are currently involved in, such as distributing clean water, food and medicine to those displaced by the floods.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: Calibri; font-size: 11pt;">The Skoll grantees include the <a href="http://www.idsp.org.pk">Institute for Development Studies and Practices </a>(IDSP), the <a href="http://www.kashf.org">Kashf Foundation</a>, and the <a href="http://www.afghaninstituteoflearning.org">Afghan Institute of Learning </a>(AIL). IDSP, founded in 1999 by Dr. Quratul Ain Bakhteari, provides training and education to thousands of young men and women across several regions of Pakistan. They are now engaging in relief efforts in various provinces, including Sibi, where an estimated 40,000 people have been displaced due to the floods. The Kashf Foundation, one of the largest microfinance institutions in Pakistan, was founded in 1996 by Roshaneh Zafar. Kashf anticipate broad repercussions due to so much of the population leaving flooded rural areas and heading to cities, and are establishing a fund to support relief efforts. AIL, which provides education and health care to hundreds of thousands of women and children in Afghanistan, was established in 1995 by Dr. Sakena Yacoobi. It has refugee programs located in Peshawar, in the affected flood zone. <span style="mso-spacerun: yes;"> </span>AIL is responding to the emergency by coordinating the distribution of safe drinking water (through hiring water tankers), food and medicines.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: Calibri; font-size: 11pt;">Two additional organizations &#8212; <a href="http://www.ri.org">Relief International </a>(RI) and <a href="http://www.ashoka.org">Ashoka</a> &#8212; who have active programs and staff on the ground in Pakistan, will also receive emergency Skoll grants. Pakistan is a significant area of focus for RI, who has over 300 staff across several provinces. They are currently focusing on food distribution; water, sanitation and hygiene (WASH) interventions; health services and child protection—targeting communities of highest need.  Ashoka has 13 Fellows in Pakistan, including Dr. Quratul Ain Bakhteari of IDSP, who are currently involved in flood relief activities and fundraising for flood affected people.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: Calibri; font-size: 11pt;">The Skoll Foundation is extremely proud of its social entrepreneurs and partners who have been committed to this region for years. So many of our social entrepreneurs and other civil society organizations work in areas of the world where natural disasters often impede their efforts and endanger their ability to work with the most marginalized populations. The current situation in Pakistan makes that abundantly clear, adding layers of risk and complexity to the lives of millions of people who can afford neither. Though our goal is always to effect sustainable social change, today we are focused on limiting the further marginalization of millions in the flood zones of Pakistan at this critical time.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: Calibri; font-size: 11pt;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=435</wfw:commentRss>
		</item>
		<item>
		<title>Kiva Receives $5 Million Grant from Omidyar Network</title>
		<link>http://www.skollonline.com/blog/?p=433</link>
		<comments>http://www.skollonline.com/blog/?p=433#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:26:27 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[Economic and Social Equity]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Kiva]]></category>

		<category><![CDATA[omidyar network]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=433</guid>
		<description><![CDATA[Omidyar Network today announced it has committed $5 million over three years to microlending pioneer Kiva.org, whose Co-Founder and CEO Matt Flannery, and President Premal Shah, are 2008 Skoll social entrepreneurs. During the first two years of the grant, Omidyar Network will match up to $2 million of online donations from individual Kiva lenders.
According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omidyar.com">Omidyar Network </a>today announced it has committed $5 million over three years to microlending pioneer <a href="http://www.kiva.org">Kiva.org</a>, whose Co-Founder and CEO Matt Flannery, and President Premal Shah, are 2008 Skoll social entrepreneurs. During the first two years of the grant, Omidyar Network will match up to $2 million of online donations from individual Kiva lenders.</p>
<p>According to the Omidyar Network <a href="http://www.omidyar.com/about_us/news/2010/08/10/omidyar-network-awards-5-million-grant-kiva-spur-growth-microfinance-unders">press release</a>, Kiva will use the funding to further develop its technology platform, expand its network of field partners, and continue to invest in due diligence and monitoring capabilities across its growing portfolio.</p>
<p>Founded just five years ago in October 2005, Kiva has raised over $150 million to fund loans for over 390,000 entrepreneurs across its 119 field partners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		</item>
		<item>
		<title>Civic Ventures&#8217; Marc Freedman Joins an Influential List</title>
		<link>http://www.skollonline.com/blog/?p=432</link>
		<comments>http://www.skollonline.com/blog/?p=432#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:05:07 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Civic Ventures]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=432</guid>
		<description><![CDATA[Marc Freedman, CEO and Founder of Civic Ventures, was named one of the 50 most influential nonprofit leaders by The Nonprofit Times in their 13th annual Power &#38; Influence Top 50. The executives were chosen for the impact they have now and for the innovative plans they are putting in place to evolve the charitable sector. Marc, [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Freedman, CEO and Founder of <a href="http://www.civicventures.org">Civic Ventures</a>, was named one of the 50 most influential nonprofit leaders by <a href="http://www.nptimes.com/09Aug/NPTtop5019.pdf">The Nonprofit Times </a>in their 13th annual Power &amp; Influence Top 50. The executives were chosen for the impact they have now and for the innovative plans they are putting in place to evolve the charitable sector. Marc, a Skoll social entreprenuer, joins an impressive list of executives and social entrepreneurs, including Cheryl Dorsey, president of <a href="http://www.echoinggreen.org">Echoing Green </a>Foundation, and Bill Drayton, CEO and Founder of <a href="http://www.ashoka.org">Ashoka.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=432</wfw:commentRss>
		</item>
		<item>
		<title>Root Capital Reaches Important Milestone</title>
		<link>http://www.skollonline.com/blog/?p=431</link>
		<comments>http://www.skollonline.com/blog/?p=431#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:36:54 +0000</pubDate>
		<dc:creator>Julie Jacobs</dc:creator>
		
		<category><![CDATA[Economic and Social Equity]]></category>

		<category><![CDATA[Environmental Sustainability]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Root Capital]]></category>

		<guid isPermaLink="false">http://www.skollonline.com/blog/?p=431</guid>
		<description><![CDATA[Congratulations to Root Capital for achieving a truly remarkable milestone this summer &#8212; it awarded its 800th loan and reached a total of $200 million in disbursements. This reflects a 44 percent annual growth rate. These loans, provided to small and growing businesses across 30 countries in Latin America and Sub-Saharan Africa, have positively impacted the lives of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #5a3325; font-size: x-small;">Congratulations to <a href="http://www.rootcapital.org">Root Capital </a>for achieving a truly remarkable milestone this summer &#8212; it awarded its 800th loan and reached a total of $200 million in disbursements. This reflects a 44 percent annual growth rate. These loans, provided to small and growing businesses across 30 countries in Latin America and Sub-Saharan Africa, have positively impacted the lives of more than 400,000 smallholder producers and their families.</span></p>
<p><span class="right_text" style="color: #633826;">Root Capital was founded 10 years ago by Skoll social entrepreneur Willy Foote to bring financing to grassroots businesses in rural areas of developing countries. As a nonprofit social investment fund, it provides capital, financial education, and market connections to those businesses that build sustainable livelihoods and transform rural communities in poor, environmentally vulnerable places.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollonline.com/blog/?feed=rss2&amp;p=431</wfw:commentRss>
		</item>
	</channel>
</rss>
